特点:
- 紧凑型小型4U机箱
- 支持Intel®4~9th桌面级CPU
- 可安装标准ATX主板,支持标准4U电源
- 最多支持7个插槽的全高插卡扩展,满足多个行业应用的需求
- 人性化设计,机箱前系统风扇免工具维护
- 精心设计的免工具PCIe扩展卡固定架、具有更高的抗震性
- 2个3.5英寸抗震抗冲击硬盘位
- 前⾯板USB、开关机设计,电源及存储状态显⽰,更易于系统维护
阿普奇壁挂式工控机IPC350-H81是一款专为工业应用打造的紧凑型小4U机箱,具备卓越的性能和功能特点。其结构坚固稳定,采用铝合金模具成型,具有良好的散热性能和可靠性,能够适应各种工业场景的需求。该工控机支持Intel® 4/5th Generation Core/Pentium/Celeron Desktop CPU,具备出色的数据处理能力,能够快速应对各种边缘计算任务。同时,它可以安装标准ATX主板并支持标准4U电源,确保系统在各种工作条件下都能稳定运行。在扩展性方面,IPC350-H81最多支持7槽位全高卡扩展,满足多行业应用的需求。这种设计为用户提供了丰富的扩展选项,满足不同扩展需求。此外,该工控机还采用人性化设计,如机箱前置系统风扇免工具维护和精心设计的免工具PCIe扩展卡固定架,具有更高的抗震性,减少了设备损坏的风险。同时,最多可选2个3.5英寸抗震抗冲击硬盘位,满足大容量存储需求。前面板USB和开关机设计以及电源和存储状态显示使系统维护更加便捷。
总之,阿普奇壁挂式工控机IPC350-H81适用于各种工业环境下的边缘计算应用,具有紧凑型小4U机箱、强大的计算能力、出色的扩展性、人性化的维护设计和卓越的安全性能等特点。无论是在数据处理、图像识别还是自动化控制方面,这款壁挂式工控机都能满足各种边缘计算应用的需求,为企业创造更多价值。


| Model | IPC350-H81 | |
| Processor System | CPU | Support Intel® 4/5th Generation Core / Pentium/ Celeron Desktop CPU |
| TDP | 95W | |
| Socket | LGA1150 | |
| Chipset | H81 | |
| BIOS | AMI 256 Mbit SPI | |
| Memory | Socket | 2 * Non-ECC U-DIMM Slot, Dual Channel DDR3 up to 1600MHz |
| Capacity | 16GB, Single Max. 8GB | |
| Graphics | Controller | Intel® UHD Graphics |
| Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps, RJ45)1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps, RJ45) |
| Storage | SATA | 1 * SATA3.0 7P Connector2 * SATA2.0 7P Connector |
| M.2 | 1 * M.2 Key-M (SATA SSD, SATA 3.0, 2242/2260/2280) | |
| Expansion Slots | PCIe | 1 * PCIe x16 slot (Gen 3, x16 signal)1 * PCIe x4 slot (Gen 2, x2 signal, Default, co-lay with Mini PCIe)1 * PCIe x1 slot (Gen 2, x1 signal) |
| PCI | 4 * PCI slot | |
| Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB2.0 (Opt., co-lay with PCIe x4 slot), with 1 * SIM Card) | |
| Front I/O | Ethernet | 2 * RJ45 |
| USB | 2 * USB3.0 (Type-A)4 * USB2.0 (Type-A) | |
| PS/2 | 1 * PS/2 (Keyboard & Mouse) | |
| Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz 1 * HDMI1.4: max resolution up to 4096*2160 @ 24Hz | |
| Audio | 3 * 3.5mm Jack (Line-out + Line-in + MIC) | |
| Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) | |
| Rear I/O | USB | 2 * USB2.0 (Type-A) |
| Button | 1 * Power Button | |
| LED | 1 * Power status LED1 * Hard drive status LED | |
| Internal I/O | USB | 1 * USB2.0 (Vertical TYEP-A) |
| COM | 4 * RS232 (COM3/4/5/6, Header, Full Lanes) | |
| Display | 1 * VGA: max resolution up to 1920*1200 @ 60Hz (wafer)1 * eDP: max resolution up to 1920*1200 @ 60Hz (Header) | |
| Audio | 1 * Front Audio (Line-Out + MIC, Header)1 * Speaker (3W (per channel) into a 4Ω Loads, wafer) | |
| GPIO | 1 * 16 bits DIO (8DI and 8DO, wafer) | |
| SATA | 3 * SATA 7P Connector | |
| LPT | 1 * LPT (Header) | |
| FAN | 2 * SYS FAN (Header)1 * CPU FAN (Header) | |
| Power Supply | Type | ATX |
| Power Input Voltage | AC power supply, voltage and frequency shall be based on the ATX power supply provided | |
| RTC Battery | CR2032 Coin Cell | |
| OS Support | Windows | Windows 7/10/11 |
| Linux | Linux | |
| Watchdog | Output | System Reset |
| Interval | Programmable 1 ~ 255 sec | |
| Mechanical | Enclosure Material | SGCC |
| Dimensions | 330mm(L) * 350mm(W) * 180mm(H) | |
| Mounting | Wall mounted, Desktop | |
| Environment | Heat Dissipation System | PWM fan cooling |
| Operating Temperature | 0 ~ 50℃ | |
| Storage Temperature | -20 ~ 70℃ | |
| Relative Humidity | 10 to 90% RH (non-condensing) | |
