特点:
- 支持Intel® 4/5th Generation Core/Pentium/Celeron Desktop CPU
- 全套模具成型,标准19英⼨4U上架式机箱
- 可安装标准ATX主板,支持标准4U电源
- 最多支持7个插槽的全高插卡扩展,满足多个行业应用的需求
- 人性化设计,机箱前系统风扇免工具维护
- 精心设计的免工具PCIe扩展卡固定架、具有更高的抗震性
- 最多可选8个3.5英寸抗震抗冲击硬盘位
- 可选2个5.25英寸光驱安装盒
- 前⾯板USB、开关机设计,电源及存储状态显⽰,更易于系统维护
- 支持非法开箱报警,可锁前门,防止未经许可的访问

阿普奇4U上架式工控机IPC400-H81是一款专为工业环境设计的强大边缘计算设备。它支持Intel® 4/5th Generation Core/Pentium/Celeron Desktop CPU,具备出色的数据处理能力,能够应对各种复杂的边缘计算任务。采用全套模具成型,标准19英⼨4U上架式机箱,结构坚固,散热性能良好。安装标准ATX主板,支持标准4U电源,保证了系统的稳定运行。最多支持7槽位全高卡扩展,可满足多行业应用需求,适应不同的扩展需求。在维护方面,IPC400-H81设计了人性化的机箱前置系统风扇免工具维护,方便用户快速进行散热系统的清洁和更换。精心设计的免工具PCIe扩展卡固定架具有更高的抗震性,可有效减少设备损坏。在存储方面,IPC400-H81最多可选8个3.5英寸抗震抗冲击硬盘位,可选2个5.25英寸光驱安装盒,满足了大容量存储需求。同时,前面板USB、开关机设计以及电源及存储状态显示,使得系统维护更加便捷。此外,IPC400-H81还支持非法开箱报警功能,可锁前门防止未经许可的访问,增强了设备的安全性。
综上所述,阿普奇4U上架式工控机IPC400-H81具有出色的计算能力、扩展性、维护便利性和安全性等特点,适用于各种工业环境下的边缘计算应用,为工业自动化和智能化提供了强大的支持。
| Model | IPC400-H81 | |
| Processor System | CPU | Support Intel® 4/5th Generation Core / Pentium/ Celeron Desktop CPU |
| TDP | 95W | |
| Socket | LGA1150 | |
| Chipset | H81 | |
| BIOS | AMI 256 Mbit SPI | |
| Memory | Socket | 2 * Non-ECC U-DIMM Slot, Dual Channel DDR3 up to 1600MHz |
| Capacity | 16GB, Single Max. 8GB | |
| Graphics | Controller | Intel® UHD Graphics |
| Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps, RJ45)1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps, RJ45) |
| Storage | SATA | 1 * SATA3.0 7P Connector2 * SATA2.0 7P Connector |
| M.2 | 1 * M.2 Key-M (SATA SSD, SATA 3.0, 2242/2260/2280) | |
| Expansion Slots | PCIe | 1 * PCIe x16 slot (Gen 3, x16 signal)1 * PCIe x4 slot (Gen 2, x2 signal, Default, co-lay with Mini PCIe)1 * PCIe x1 slot (Gen 2, x1 signal) |
| PCI | 4 * PCI slot | |
| Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB2.0 (Opt., co-lay with PCIe x4 slot), with 1 * SIM Card) | |
| Front I/O | Ethernet | 2 * RJ45 |
| USB | 2 * USB3.0 (Type-A)4 * USB2.0 (Type-A) | |
| PS/2 | 1 * PS/2 (Keyboard & Mouse) | |
| Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz 1 * HDMI1.4: max resolution up to 4096*2160 @ 24Hz | |
| Audio | 3 * 3.5mm Jack (Line-out + Line-in + MIC) | |
| Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) | |
| Rear I/O | USB | 2 * USB2.0 (Type-A) |
| Button | 1 * Power Button | |
| LED | 1 * Power status LED1 * Hard drive status LED | |
| Internal I/O | USB | 1 * USB2.0 (Vertical TYEP-A) |
| COM | 4 * RS232 (COM3/4/5/6, Header, Full Lanes) | |
| Display | 1 * VGA: max resolution up to 1920*1200 @ 60Hz (wafer)1 * eDP: max resolution up to 1920*1200 @ 60Hz (Header) | |
| Audio | 1 * Front Audio (Line-Out + MIC, Header)1 * Speaker (3W (per channel) into a 4Ω Loads, wafer) | |
| GPIO | 1 * 16 bits DIO (8DI and 8DO, wafer) | |
| SATA | 3 * SATA 7P Connector | |
| LPT | 1 * LPT (Header) | |
| FAN | 2 * SYS FAN (Header)1 * CPU FAN (Header) | |
| Power Supply | Type | ATX |
| Power Input Voltage | AC power supply, voltage and frequency shall be based on the ATX power supply provided | |
| RTC Battery | CR2032 Coin Cell | |
| OS Support | Windows | Windows 7/10/11 |
| Linux | Linux | |
| Watchdog | Output | System Reset |
| Interval | Programmable 1 ~ 255 sec | |
| Mechanical | Enclosure Material | SGCC |
| Dimensions | 482.6mm(L) * 464.5mm(W) * 177mm(H) | |
| Mounting | Shelf mounted installation | |
| Environment | Heat Dissipation System | PWM fan cooling |
| Operating Temperature | 0 ~ 50℃ | |
| Storage Temperature | -20 ~ 70℃ | |
| Relative Humidity | 10 to 95% RH (non-condensing) | |
