产品规格
- Intel® Braswell x5-E8000 1.04GHz Quad Core
- 4GB DDR3L 1600 onboard
- 4S/6U/HDMI/VGA/LVDS/2GLAN/AUDIO/16GPIO/MiniPCIE
IBW35支持2x千兆LAN、4x COM、6x USB、I2C、16位GPIO、MiniPCIe、HDMI、LVDS、VGA和3个存储选项,存储为SATA接口、mSATA接口和Micro SD供开发使用。IBW-35还支持SIM卡持卡人进行无线远程通信。
| Doc. # | Subject | Date | |
|---|---|---|---|
| IBW35_UM_v2r1A | IBW35 Manual | Manual | 2023-06-15 |
| Doc. # | Subject | Date | |
|---|---|---|---|
| IBW-35-E4_Datasheet | IBW-35-E4_Datasheet | Datasheet | 2021-10-26 |
方块图:

| 处理器 | Intel® AtomTM x5-E8000 2.00GHz(Burst) 1.04GHz Quad Core Intel® Pentium® N3710 2.56GHz(Burst) 1.6GHz Quad Core (Option) Intel® Celeron® N3160 2.24GHz(Burst) 1.6GHz Quad Core (Option) | |||
| 系统存储器 | 4GB DDR3L 1600 onboard | |||
| BIOS | UEFI BIOS | |||
| 扩充总线 | MiniPCIe (full-size) x1 | SIM Card x1 | ||
| 显示器 | Hardware decoding: H.265, MPEG2, MVC, VC-1, VP8, WMV9, and JPEG/MJPEG formats Hardware encoding: H.264, MVC, and JPEG/MJPEG formats VGA: resolution up to 1920 x 1200 @ 60Hz HDMI: resolution up to 2560 x 1600 @ 60Hz, 24bpp LVDS: resolution up to 1920 x 1200 @ 60Hz, in dual LVDS bus mode | |||
| 网路 | RTL8111H GbE x2 | |||
| HD Audio | Realtek ALC262 VD | |||
| Disk Support | Micro SD | SATA device | mSATA device | |
| I/O接口 | COM x4 (2x RS232/422/485) I²C x1 | USB 3.0 x4 16-bit GPIO x1 | USB 2.0 x2 | |
| 端口 | 7-pin SATA connector for SATA DOM x1 2.0mm 20-pin box header for GPIO x1 2.0mm 2-pin wafer for Power button x1 1.25mm 4-pin wafer for I²C x1 HDMI connector x1 USB 3.0 connector x4 | 4.2mm 4-pin wafer for Power x1 2.0mm 14-pin header for LPC x1 2.0mm 2-pin wafer for Rest button x1 1.25mm 30-pin wafer for LVDS x1 Mini PCIe slot x2 USB2.0 connector x2 | 2.5mm 4-pin wafer for SATA HDD Power x1 2.0mm 10-pin box header for COM x2 1.25mm 4-pin wader for Line-in/Line-out/MIC-in x3 1.0mm 12-pin wafer for VGA x1 RJ45 connector x2 SIM card holder x1 | |
| 功率要求 | 12V standard input from internal 4-pin power connector support for ATX mode | |||
| 工作温度 | 0℃ to +50℃ (with airflow) | |||
| 尺寸 | 102 x 146mm | |||
| 重量 | 120g | |||
| 操作系统 | Windows 10 | Windows 7 (64bits) | Linux | |

